21st EuCW Fraternizing CW QSO Party 2001
Results
| Class A |
|
| Place | Call | QSO pts. | Multi. | Score | Club |
| 1 | F5NQL | 344 | 60 | 20640 | UFT |
| 2 | DL2FCA | 314 | 60 | 18840 | AGCW |
| 3 | OZ1CAR | 310 | 55 | 17050 | SCAG |
| 4 | IK2RMZ | 264 | 52 | 13728 | AGCW |
| 5 | F5YJ/P | 199 | 38 | 7562 | UFT |
| 6 | HB9BSH | 183 | 37 | 6771 | HTC |
| 7 | F5SGI | 165 | 30 | 4950 | UFT |
| 8 | SP9KRT | 146 | 33 | 4818 | SPCWC |
| 9 | PA0DIN | 118 | 27 | 3186 | BQRP |
| 10 | SQ2AJI | 117 | 25 | 2925 | SPCWC |
| 11 | PA3AFF | 132 | 20 | 2640 | FISTS |
| 12 | SV1MF | 116 | 18 | 2088 | GTC |
| 13 | 9A3FO | 87 | 16 | 1392 | GTC |
| 14 | G3VQO | 48 | 13 | 624 | UFT |
| 15 | OG7QR | 27 | 4 | 108 | FISTS |
| 16 | F6AXD | 12 | 3 | 36 | UFT |
| 17 | F5NSO | 6 | 5 | 30 | UFT |
| Class B |
|
| Place | Call | QSO pts. | Multi. | Score | Club |
| 1 | HB9DEO | 142 | 33 | 4752 | HTC |
| 2 | G4DDX | 140 | 31 | 4340 | GQRP |
| 3 | DL7DO | 123 | 33 | 4059 | EAQRP |
| 4 | DK4CU | 76 | 24 | 1824 | AGCW |
| 5 | HB9OU | 81 | 19 | 1539 | HTC |
| 6 | 2E0ATZ | 61 | 20 | 1220 | GQRP |
| 7 | G4FAI | 56 | 17 | 952 | FISTS |
| Class C |
|
| Place | Call | QSO pts. | Multi. | Score |
| 1 | YO6EX | 171 | 28 | 4788 |
| Class D |
|
| Place | Call | QSO pts. | Multi. | Score |
| 1 | DE0TMD | 21 | 11 | 231 |