THE EUROPEAN CW ASSOCIATION

EuCW Straight Key Day

Results 2008

This is the original text as supplied by SCAG. If you don't read Swedish
you may safely ignore the text in Swedish since the English text is given,
too.

SKD results Midsummer's Day 2008
Kommentarer/Comments
31 awards, 43 logs, 94 calls in logs

	log	>=5	mark	rcvd	sum
SM7EQL	1	1	4,71	10	47,05
SM5OUU	1	1	4,63	8	37
SM7BUA	1	1	4,43	21	93
G3ZRJ	1	1	4,40	5	22
SM3LF	1	1	4,39	12	52,7
SM0GOO	1	1	4,31	14	60,4
SM0AOM	1	1	4,31	10	43,1
SM7BVO	1	1	4,31	12	51,7
SM5DXR	1	1	4,29	14	60
OH6DC	1	1	4,24	17	72
SM7LZQ/6 1	1	4,22	6	25,3
SM4SEF	1	1	4,19	9	37,75
OZ5RM	1	1	4,10	6	24,6
SM5CJW	1	1	4,10	11	45,1
SM5BRG	1	1	4,07	9	36,6
SM5AZS	1	1	4,00	7	28
SM4OY	1	1	3,97	11	43,7
SM5CBV/p 1	1	3,95	8	31,6
OH7QR	1	1	3,90	6	23,4
SM7FDO	1	1	3,89	8	31,1
SM7VRJ	1	1	3,75	8	30
SM0NZY	1	1	3,69	16	59,05
SM7MHC	1	1	3,67	10	36,7
SM1CXE	1	1	3,58	6	21,5
SM6CLU	1	1	3,52	18	63,4
SM4CJY	1	1	3,50	7	24,5
SM5ADI	1	1	3,46	7	24,2
SM5BXC	1	1	3,43	10	34,3
SM3EJV	1	1	3,39	12	40,7
SM0TAE	1	1	3,38	8	27
SM6AAL	1	1	3,36	5	16,8

SM0AIG	1	0		4	16,6
DJ5AA	1	0		4	16
SM7DQW	1	0		4	15,5
HB9DEO	1	0		4	13,5
SM6CZU	1	0		4	12,5
SM5OCK	1	0		3	11,5
PA1BBO	1	0		3	9,5
SM6CSB	1	0		3	9
SM3BEE	1	0		2	7,8
SM4YPG	1	0		1	5
DO5KWH	1	0		1	4
DL2KDW	1	0		1	3,5

SM6BUV	0	1		11	39,65
SM7LQV	0	1		9	31,5
SM5AKU	0	1		8	29
LA7JS	0	1		6	20
SM7DAO	0	1		5	14

DF1PH	0	0		1	3,7
DK1RT	0	0		1	4
DK3UZ	0	0		3	10
DL1HTX	0	0		1	2,5
F5KBM	0	0		1	5
F8FQJ	0	0		1	3
G0JCQ	0	0		1	4
GM0BBU	0	0		1	4
LA2MJA	0	0		1	3
LA2OJ	0	0		1	3
M1ETX	0	0		1	4,5
OE4AAC	0	0		1	5
OH1HWC	0	0		1	4,5
OH5PY	0	0		1	4,5
OK1DSA	0	0		1	3,5
OK2BEI	0	0		1	4
ON44WAR	0	0		1	5
ON4CKZ	0	0		1	4
ON5AW	0	0		1	3
OZ1EUO	0	0		1	4
OZ5JC	0	0		2	6
PA3DUO	0	0		1	3,5
PE1HTW	0	0		1	3
RA3DUO	0	0		1	4,5
S57NDW	0	0		1	4
S58RU	0	0		1	4
SM0BWK	0	0		1	4
SM0CLS/5 0	0		1	3
SM0YX	0	0		1	4
SM1CQA	0	0		2	8
SM1TDE	0	0		1	5
SM2VMW	0	0		1	3
SM3IIG	0	0		1	3
SM3ITG	0	0		1	3,7
SM4EPR	0	0		1	4
SM4IVE	0	0		3	11
SM5DAJ	0	0		1	5
SM5EFX	0	0		1	3
SM5UH	0	0		1	4
SM6EPS	0	0		1	2,5
SM6FAM	0	0		1	3,5
SM6MSB	0	0		3	8
SM7BGX	0	0		4	12,5
SM7DZV	0	0		2	7,5
SM7FCU	0	0		1	2,5
UR5TG	0	0		1	3

73 de Lars, SM0OY 

Source: www.scag.se  (visit to read comments from participants)