THE EUROPEAN CW ASSOCIATION

ON5ME-EuCW 160 m PARTY - 2008 RESULTS

 Score Indicatif    Club   N°-Club  QSO  Points Multis Classe Classe

 17325    F5IN       UFT     67     212   495     35     A         1
 16848    DL4CF      RTC     FM     214   432     39     A         2
 14972    OM4JD      CTC     394    176   394     38     B         3
 12772    F2YT       UFT     127    200   412     31     A         4
 12470    9A1AA     9ACWG    24     185   430     29     B         5
 12338    DL2OM      NM      NM     204   398     31     D         6
 9641     F8UFT      UFT    1000    167   311     31     B         7
 8725     HB9HC      HTC     200    175   349     25     B         8
 8484     OM7DX      NM      NM     143   303     28     C         9
 8432     OK1HX     AGCW    2933    130   272     31     B        10
 7657     UA2FL      NM      NM     109   247     31     D        11
 7614     OK1WF     OKQRP    512    126   282     27     C        12
 7101     F6ACD      UFT     113    118   263     27     B        13
 6810     DL5CL      RTC     FM     102   227     30     C        14
 6696    OK1FKD     OKQRP    57     108   248     27     C        15
 5886    HB9TVK      HTC     210    89    218     27     B        16
 5880     F5LPY      UFT     594    152   210     28     B        17
 5772    DL8YCN      NM      NM     102   222     26     D        18
 5771     YL2CV      NM      NM     80    199     29     D        19
 5427    SP9KRT     SPCWC    125    79    201     27     B        20
 5408     LY2MM     MCWG     78     86    208     26     B        21
 5184     DJ7PT      NM      NM     83    192     27     D        22
 4650    HB9ABO      HTC     106    76    186     25     B        23
 4531     F5NQL      UFT     310    87    197     23     B        24
 4482     ER1DA     AGCW    2824    71    166     27     B        25
 4316    OK1ARO      CTC     532    71    166     26     B        26
 4312     HA7PO      NM      NM     70    154     28     D        27
 4070     F5PBM      UFT     244    92    185     22     B        28
 3612     DL0DA     AGCW    1500    96    172     21     A        29
 3575    DL1BUT     AGCW    3327    60    143     25     B        30
 3406   DL1BUG/p     FOC    1799    84    131     26     B        31
 3200   OK2-9329     SWL     SWL    64    128     25     E        32
 3192     RA3ZC      NM      NM     76    133     24     D        33
 2926    YO5AJR      NM      NM     52    133     22     D        34
 2869    HB9DEO      HTC     49     55    151     19     B        35
 2783     HA7MW     AGCW     514    49    121     23     B        36
 2310     RN1NW      NM      NM     43    110     21     D        37
 2193     F6DDR      UFT     13     53    129     17     B        38
 2048    DH2URF      SWL     SWL    96    256     8      E        39
 1840    PA0LOU      FOC     598    51    115     16     D        40
 1782     OK1KZ      TFC     32     46     99     18     B        41
 1760    DL7DO/p    EAQRP    155    35    110     16     C        42
 1710    DL2AXM     AGCW    2011    42     90     19     B        43
 1680     RW3AI     GQRP    9429    40     84     20     C        44
 1666    DL4DXL      RTC     345    50     98     17     B        45
 1664    IK2AOO      NM      NM     40    104     16     A        46
 1632     F6GPA      UFT     289    45    102     16     B        47
 1584    DL8DZV     AGCW    2513    31     66     24     B        48
 1484     F6ICG      UFT    1033    62    106     14     B        49
 1425     F3AT       UFT     600    48     95     15     B        50
 1216     HB9QA      HTC     97     27     76     16     C        51
 1190     OM3BA      NM      NM     30     85     14     D        52
 1152     YO9OC     EACWG    262    39     72     16     B        53
 1056     ON7CC      UFT    1067    24     88     12     B        54
  952     HA5FA      CTC    1205    23     68     14     B        55
  920     YO9IF      NM      NM     36     46     20     D        56
  840    DL5SVB      NM      NM     27     70     12     D        57
  814    SP4GHL     SPCWC    27     29     74     11     B        58
  726     DF4XF      NM      NM     28     66     11     D        59
  675    OE1TKW     OECWG    37     23     45     15     B        60
  660    UA4AAC      NM      NM     28     60     11     D        61
  639     F6FII      UFT     92     23     71     9      B        62
  610     F6DNM      NM      NM     26     61     10     D        63
  553     F5BTT      UFT     704    24     79     7      B        64
  552    EA4CJI      NM      NM     20     46     12     B        65
  549     F6ABI      UFT     768    25     61     9      B        66
  528    DL3DRN      NM      NM     24     48     11     D        67
  504     US0QG      NM      NM     18     42     12     B        68
  390     YO2RR      CTC     285    16     39     10     A        69
  385    NL12339     SWL     SWL    18     35     11     E        70
  384     F8TMQ      UFT     941    14     32     12     C        71
  378     F5NEV      UFT     356    15     54     7      B        72
  360     UU2JQ      NM      NM     15     45     8      D        73
  350     F5UBH      UFT    1180    16     50     7      B        74
  216   F8BNV/qrp    UFT     933    14     36     6      C        75
  210     RU2FM     RUQRP    53     12     30     7      C        76
  195     F5SHE     VHSC     308    15     39     5      B        77
  189     F5UKL      NM      NM     11     27     7      D        78
  168     DO1UZ     AGCW    3390    14     24     7      B        79
  156     OH6NG      NM      NM     14     52     3      D        80
  152    UT5UUV      NM      NM     10     19     8      D        81
  150     YL2PN      NM      NM      9     25     6      D        82
  147     LY1C       NM      NM     12     21     7      D        83
  144     DL1AH     AGCW    2544    11     18     8      B        84
  132    OK1DOZ     UCWC     666     8     22     6      B        85
  124     F5TVL      UFT    1148    10     31     4      B        86
  108     F6BQV      UFT     487     7     27     4      B        87
  104    RN3AKK     RUQRP    151     9     26     4      B        88
  84      F5PRU      UFT    1095    13     21     4      B        89
  60      G6CSY      NM      NM      5     30     2      D        90
  34      F6EZF      UFT     94      6     17     2      B        91
  24      EU1UA      NM      NM      4     8      3      D        92
   6     RX3ALL     RUQRP    79      2     3      2      C        93
   2     YO4AAC      NM      NM      1     2      1      C        94
   1     UA3AAP     RUQRP    99      1     1      1      C        95

Source: UFT